TEST FORMATS
GMAT COURSES
GMAT Exam Pattern and Score:-
The total duration of the GMAT test is 3 hours and 30 minutes consisting of two optional eight minute breaks. It consists of four sections as follows
| SECTIONS | QUESTIONS | NUMBER OF QUESTIONS | TOTAL DURATION | SCORES | 
|---|---|---|---|---|
| Analytical Writing Assessment | Analyze an argument representing your ability to think critically and communicate your ideas | 1 question | 30 minutes | 0 – 6 | 
| Integrated Reasoning | Graphics Interpretation, Table Analysis, Multi-source Reasoning, Two-part Analysis ability to assess your capacity to analyze data and assess information presented in several formats | 12 question | 30 minutes | 1 – 8 | 
| Quantitative Reasoning | Data Sufficiency, Problem Solving questions to measure your reasoning skills to analyze data and draw conclusions | 31 minutes | 62 minutes | 6 – 51 | 
| Verbal Reasoning | Reading Comprehension, Critical Reasoning, Sentence Correction to assess your capacity to read, understand, assess and correct. | 36 minutes | 65 minutes | 6 – 51 | 
GRE COURSES
GRE Test Pattern and Scores
| SECTIONS | QUESTIONS | APPROXIMATE TIME | 
|---|---|---|
| AWA | 2 essays – Issue and Argument Writing | 60 minutes | 
| Section 1 | 20 | 30 – 35 minutes | 
| Break | 10 minutes | |
| Section 2 | 20 | 30 – 35 minutes | 
| Section 3 | 20 | 30 – 35 minutes | 
| Section 4 | 20 | 30 – 35 minutes | 
| Section 5 | 20 | 30 – 35 minutes | 
Verbal Reasoning – 170
Quantitative Reasoning – 170
Analytical Writing Assessment – 6 points
				
IELTS COURSES
IELTS Test Pattern and Scores:-
| SECTIONS | DESCRIPTION | APPROXIMATE TIME | SCORES | 
|---|---|---|---|
| Listening | 4 sections, 40 questions in total | 40 minutes | 0 – 9 | 
| Reading | 3 passages, each containing 9-12 questions; 40 questions in total | 60 minutes | 0 – 9 | 
| Writing | 2 tasks | 60 minutes | 0 – 9 | 
| Speaking | 3 sections | 11 – 14 minutes | 0 – 9 | 
PTE COACHING
PTE Test Format:-
| SECTIONS | QUESTIONS TYPE | DURATION | 
|---|---|---|
| Speaking and Writing | 
 | 77 – 93 minutes | 
| Reading | 
 | 32 – 40 minutes | 
| Listening | 
 | 45 – 57 minutes | 
SAT COURSES
SAT Exam Pattern and Score:-
| SECTIONS | QUESTIONS | DURATION | SCORES | 
|---|---|---|---|
| Reading Test | 52 multiple choice questions from 5 passages | 65 minutes | 200-800 | 
| Writing and Language test | 44 multiple choice questions from 4 passages | 35 minutes | 200-800 | 
| Mathematics | 58 questions 
 | 80 minutes | 200-800 | 
| Essay (optional) | 1 essay | 50 minutes | 2-8 | 
TOEFL COURSES
TOEFL Test Pattern and Scores:-
| SECTIONS | DESCRIPTION | APPROXIMATE TIME | SCORES | 
|---|---|---|---|
| Reading | 3–5 passages, each comprising 12–14 questions | 60 – 80 minutes | 0 – 30 | 
| Listening | 6–9 passages, each comprising 5–6 questions | 60 – 90 minutes | 0 – 30 | 
| Break Mandatory break 10 minutes | |||
| Speaking | 4 tasks, two liberated and two integrated | 17 minutes | 0 – 30 | 
| Writing | 2 tasks, one integrated and one liberated | 50 minutes | 0 – 30 | 


